<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Market Insider</title>
	<atom:link href="http://www.waterexchange.com/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.waterexchange.com/blog</link>
	<description>Water Market Insider</description>
	<lastBuildDate>Thu, 03 May 2012 20:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CWT kick-starts Colorado&#8217;s environmental water market</title>
		<link>http://www.waterexchange.com/blog/index.php/archives/171</link>
		<comments>http://www.waterexchange.com/blog/index.php/archives/171#comments</comments>
		<pubDate>Thu, 03 May 2012 20:54:24 +0000</pubDate>
		<dc:creator>WestWater</dc:creator>
				<category><![CDATA[Water Investment]]></category>
		<category><![CDATA[Water Trading]]></category>

		<guid isPermaLink="false">http://www.waterexchange.com/blog/?p=171</guid>
		<description><![CDATA[Colorado has long been behind the curve in acquiring water for environmental/instream purposes to improve fish and wildlife habitat.  The slow development of Colorado’s environmental water rights market is attributable to state laws allowing only the Colorado Water Conservation Board (CWCB) to own instream water rights for environmental purposes, and to the lack of funding [...]]]></description>
			<content:encoded><![CDATA[<p>Colorado has long been behind the curve in acquiring water for environmental/instream purposes to improve fish and wildlife habitat.  The slow development of Colorado’s environmental water rights market is attributable to state laws allowing only the Colorado Water Conservation Board (CWCB) to own instream water rights for environmental purposes, and to the lack of funding for environmental water purchases.  However, environmental water trading is heating up as the Colorado Water Trust (CWT) positions itself to facilitate instream water leases this summer.  In response to this year’s severe drought conditions, the CWT will be partnering with the CWCB and local agencies to secure water rights, ensuring that threatened streams around the state stay flowing.  These efforts are designed to promote win-win situations, benefiting farmers and anglers alike.</p>
<p><a href="http://www.roaringfork.org/images/research/2012.05.03RequestforWater2012meetingPR.pdf">http://www.roaringfork.org/images/research/2012.05.03RequestforWater2012meetingPR.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterexchange.com/blog/index.php/archives/171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Water Resources Investor Event</title>
		<link>http://www.waterexchange.com/blog/index.php/archives/144</link>
		<comments>http://www.waterexchange.com/blog/index.php/archives/144#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:53:00 +0000</pubDate>
		<dc:creator>Hardy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Water Finance Symposium]]></category>
		<category><![CDATA[Water Investment]]></category>
		<category><![CDATA[Water Trading]]></category>

		<guid isPermaLink="false">http://www.waterexchange.com/blog/?p=144</guid>
		<description><![CDATA[Gain valuable insight from experts.  Unlock the value and opportunities in this emerging market for water.  Experience unparallelled networking and access to investors, market makers and business executives. The Water Resources Investor Event brings together leading market analysts, investment managers and technology leaders that are active in water resources and water asset development.  This is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterexchange.com/blog/wp-content/uploads/2012/03/CA-san-joaquin-delta-2.jpg"></a></p>
<p>Gain valuable insight from experts.  Unlock the value and opportunities in this emerging market for water.  Experience unparallelled networking and access to investors, market makers and business executives.</p>
<p>The Water Resources Investor Event brings together leading market analysts, investment managers and technology leaders that are active in water resources and water asset development.  This is the second in the series Water Rights &amp; Trading, created by WestWater Research and American Water Intelligence.</p>
<p>April 12 &amp; 13, 2012  |  Bacara Resort  |  Santa Barbara, CA<br />
<a class="alignleft" title="Water Rights &amp; Trading" href="http://www.waterrightstrading.us" target="_blank">View conference website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterexchange.com/blog/index.php/archives/144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New series of thought-provoking conferences</title>
		<link>http://www.waterexchange.com/blog/index.php/archives/100</link>
		<comments>http://www.waterexchange.com/blog/index.php/archives/100#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:37:01 +0000</pubDate>
		<dc:creator>Hardy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Water Finance Symposium]]></category>
		<category><![CDATA[Water Investment]]></category>
		<category><![CDATA[Water Trading]]></category>

		<guid isPermaLink="false">http://www.waterexchange.com/blog/?p=100</guid>
		<description><![CDATA[WestWater Research and American Water Intelligence  have created three Water Rights &#38; Trading Summits to be held in 2012.  These Summits will highlight business and investment opportunities being created by the water crisis in the western United States.  Industry leaders in water development and investments will focus on finding creative solutions to current and future [...]]]></description>
			<content:encoded><![CDATA[<p>WestWater Research and American Water Intelligence  have created three Water Rights &amp; Trading Summits to be held in 2012.  These Summits will highlight business and investment opportunities being created by the water crisis in the western United States.  Industry leaders in water development and investments will focus on finding creative solutions to current and future water resource issues.  The 2012 series will start in Arizona (February 2-3, 2012, Scottsdale), continue in California (April 12-13, Santa Barbara) and finish in Texas (October 4-5, Houston). </p>
<p>More information can be found on the website: <strong> </strong><a href="http://www.waterrightstrading.us"><strong>www.waterrightstrading.us</strong></a><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterexchange.com/blog/index.php/archives/100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The global market for water trading</title>
		<link>http://www.waterexchange.com/blog/index.php/archives/78</link>
		<comments>http://www.waterexchange.com/blog/index.php/archives/78#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:26:57 +0000</pubDate>
		<dc:creator>Hardy</dc:creator>
				<category><![CDATA[Water Investment]]></category>
		<category><![CDATA[Water Trading]]></category>

		<guid isPermaLink="false">http://www.waterexchange.com/blog/?p=78</guid>
		<description><![CDATA[World wide water markets and trading.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Water markets arise in various forms throughout the world. Formal markets that allow water to be transferred freely between willing buyers and sellers are thriving in certain places, notably Australia and select locations in North and South America. Informal water trading has occurred for centuries and continues today in the Middle East and North Africa. An efficient and equitable water market requires &#8211; at a minimum &#8211; some level of water scarcity, well-defined property rights, and a regulatory or legal framework to facilitate water management. Refer to AWRA <a href="http://www.awra.org/impact/#" target="_blank">IMPACT</a> September issue, edited by WestWater&#8217;s Skye Root and with an article by WestWater&#8217;s Matt Payne, for highlights of specific water markets across the globe and illustrations of trading mechanisms and barriers.</p>
<p style="text-align: left;"><img class="aligncenter" src="http://www.awra.org/impact/impact_latest.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterexchange.com/blog/index.php/archives/78/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Storage is leading to Lawsuits</title>
		<link>http://www.waterexchange.com/blog/index.php/archives/71</link>
		<comments>http://www.waterexchange.com/blog/index.php/archives/71#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:12:22 +0000</pubDate>
		<dc:creator>Hardy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.waterexchange.com/blog/?p=71</guid>
		<description><![CDATA[California can serve as a useful crystal ball for water issues in other states.  A NY Times article describes a lawsuit filed against the Kern County Water Agency over declining local groundwater levels.  The lawsuit is filed by neighbors who are blaming the practice of Water Banking in their area for causing water supply service [...]]]></description>
			<content:encoded><![CDATA[<p>California can serve as a useful crystal ball for water issues in other states.  A NY Times article describes a lawsuit filed against the Kern County Water Agency over declining local groundwater levels.  The lawsuit is filed by neighbors who are blaming the practice of Water Banking in their area for causing water supply service disruptions and other related problems. WestWater Research is referenced in the article.  See the full article from 26 July 2011 <a href="http://www.nytimes.com/2011/07/27/science/earth/27waterbank.html?_r=3&amp;scp=1&amp;sq=water%20bank&amp;st=cse" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterexchange.com/blog/index.php/archives/71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaping Alberta&#8217;s Water Future</title>
		<link>http://www.waterexchange.com/blog/index.php/archives/67</link>
		<comments>http://www.waterexchange.com/blog/index.php/archives/67#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:15:27 +0000</pubDate>
		<dc:creator>Root</dc:creator>
				<category><![CDATA[Water Investment]]></category>
		<category><![CDATA[Alberta Water Authority]]></category>
		<category><![CDATA[Water Infrastructure]]></category>
		<category><![CDATA[Water Right Trading]]></category>

		<guid isPermaLink="false">http://www.waterexchange.com/blog/?p=67</guid>
		<description><![CDATA[Alberta’s waters are poised for political battle as an expanding oilsands industry and booming ag sector place further demands and dollars on the already scarce resource.  A major report by a government-appointed economic panel entitled “Shaping Alberta’s Future” recently recommended the province adopt a market system that would allow water allocations to be sold or [...]]]></description>
			<content:encoded><![CDATA[<p>Alberta’s waters are poised for political battle as an expanding oilsands industry and booming ag sector place further demands and dollars on the already scarce resource.  A major report by a government-appointed economic panel entitled “Shaping Alberta’s Future” recently recommended the province adopt a market system that would allow water allocations to be sold or leased at a price determined by the forces of supply and demand.  The government is looking to create a more robust system and the report outlines a plan to create an independent water authority sanctioned to facilitate information, plan water infrastructure and oversee the water market.  Many citizens voiced concern about the potential power grabs associated with formally trading water as a commodity. In response, Albertan government made it clear that trading would be governed by strict rules. “The Alberta Water Authority will oversee an Alberta water allocation exchange . . . It will also advise on policy changes to give holders of water licenses more opportunity to sell, lease or trade some or all of their right to draw water”. The idea for an internal trading system is clearly in the works but far from being fully-functional, which makes the <a href="http://www.albertawater.com/index.php?option=com_content&amp;view=article&amp;id=64&amp;Itemid=2" target="_blank">Alberta Water Authority</a> an interesting development to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterexchange.com/blog/index.php/archives/67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portlandia – Don’t Drink the Water</title>
		<link>http://www.waterexchange.com/blog/index.php/archives/60</link>
		<comments>http://www.waterexchange.com/blog/index.php/archives/60#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:20:20 +0000</pubDate>
		<dc:creator>Root</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.waterexchange.com/blog/?p=60</guid>
		<description><![CDATA[Each year Portland is regularly ranked as a top city for recycling. Apparently, that commitment doesn’t extend to water. Recently, the City of Portland flushed 8.0 million gallons down the proverbial toilet because a drunken hooligan peed in a municipal reservoir (the video is awesome). Defending its decision, a city official explained that “the yuck factor [...]]]></description>
			<content:encoded><![CDATA[<p>Each year Portland is regularly ranked as a top city for recycling. Apparently, that commitment doesn’t extend to water. Recently, the <a href="http://www.nytimes.com/aponline/2011/06/20/us/AP-US-Urine-in-Reservoir.html?_r=1">City of Portland</a> flushed 8.0 million gallons down the proverbial toilet because a <a href="http://news.blogs.cnn.com/2011/06/16/portland-draining-reservoir-after-man-urinates-in-it/?hpt=hp_t2">drunken hooligan peed</a> in a municipal reservoir (the video is awesome). Defending its decision, a city official explained that “the yuck factor was the primary reason.” Meanwhile, the rest of the World is growing up and is overcoming the “yuck factor” in favor of water reuse. According to a recent <a href="http://www.usatoday.com/money/industries/environment/2011-03-03-1Apurewater03_CV_N.htm">USA Today story</a>, toilet-to-tap, groundwater recharge, and other direct uses of recycled wastewater are becoming a regular part of most municipal water supplies. In fact, WestWater Research helped the Town of Prescott Valley in 2007 successfully <a href="http://ag.arizona.edu/azwater/awr/1ea7fee9-c0a8-0164-00b5-79279d479a00.html">auction off effluent credits</a> for more than $67 million. Clearly there is value in recycling water. Portland blew a defining moment to advance water reuse. Instead, city officials elected to fan the flames of paranoia by citing concerns of public health including the possibilities of exposure to Chlamydia or AIDS. Stay silly Portlandia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterexchange.com/blog/index.php/archives/60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Developments in Water Infrastructure Investing</title>
		<link>http://www.waterexchange.com/blog/index.php/archives/45</link>
		<comments>http://www.waterexchange.com/blog/index.php/archives/45#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:58:48 +0000</pubDate>
		<dc:creator>Root</dc:creator>
				<category><![CDATA[Water Investment]]></category>
		<category><![CDATA[Sustainable Water Infrasturcture Investment Bank]]></category>
		<category><![CDATA[Water Infrastructure Bank]]></category>
		<category><![CDATA[water infrastructure investment]]></category>

		<guid isPermaLink="false">http://www.waterexchange.com/blog/?p=45</guid>
		<description><![CDATA[In a recent interview, American Water President and CEO Donald Correll said, “Our country’s water and wastewater infrastructure is in serious need of repair.  Both recently received a ‘D-’ from the American Society of Civil Engineers.” There exists myriad ways to boost infrastructure investment including government appropriations, private investment, and public-private partnerships.  Two current developments are [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent interview, American Water President and CEO Donald Correll said, “Our country’s water and wastewater infrastructure is in serious need of repair.  Both recently received a ‘D-’ from the American Society of Civil Engineers.” There exists myriad ways to boost infrastructure investment including government appropriations, private investment, and public-private partnerships.  Two current developments are surfacing that could change the face of water infrastructure investment and how its primary funding sources are utilized: namely, the Sustainable Water Infrastructure Investment Act of 2010 (SWIIA) and the Water Infrastructure Bank (<a href="http://www.awwa.org/files/GovtPublicAffairs/PDF/InfrastructureBank.pdf" target="_blank">WIB</a>).  See Figure 1 for an illustration of the bank model and flow of funds.</p>
<p><a href="http://www.waterexchange.com/blog/wp-content/uploads/2011/06/water-infrastructure-model-06-111.jpg"><img class="alignnone size-full wp-image-51" title="Water Infrastructure Model" src="http://www.waterexchange.com/blog/wp-content/uploads/2011/06/water-infrastructure-model-06-111.jpg" alt="" width="349" height="257" /></a></p>
<p>To see the full article, go to <a href="http://www.awra.org/impact/" target="_blank">AWRA Impact</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterexchange.com/blog/index.php/archives/45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current News</title>
		<link>http://www.waterexchange.com/blog/index.php/archives/20</link>
		<comments>http://www.waterexchange.com/blog/index.php/archives/20#comments</comments>
		<pubDate>Wed, 16 Mar 2011 22:26:18 +0000</pubDate>
		<dc:creator>WestWater</dc:creator>
				<category><![CDATA[Water Investment]]></category>
		<category><![CDATA[Water Market]]></category>
		<category><![CDATA[water rights]]></category>

		<guid isPermaLink="false">http://www.waterexchange.com/blog/?p=20</guid>
		<description><![CDATA[Introducing our new Water Market Insider, the first in a series of quarterly reports about the water-rights industry. We have taken a great deal of diligence to make this publication as valuable as possible to you and your business. Please submit your feedback on this first issue to let us know if we can provide [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterexchange.com/blog/wp-content/uploads/2011/03/insider.jpg"><img class="alignnone size-full wp-image-21" title="insider" src="http://www.waterexchange.com/blog/wp-content/uploads/2011/03/insider.jpg" alt="Water Market Insider" width="342" height="56" /></a></p>
<p>Introducing our new Water Market Insider, the first in a series of quarterly reports about the water-rights industry. We have taken a great deal of diligence to make this publication as valuable as possible to you and your business. Please submit your feedback on this first issue to let us know if we can provide additional information in future publications. E-mail us at<a href="mailto:info@waterexchange.com"> info@waterexchange.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterexchange.com/blog/index.php/archives/20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California’s Premier Event on Water Finance &amp; Development</title>
		<link>http://www.waterexchange.com/blog/index.php/archives/9</link>
		<comments>http://www.waterexchange.com/blog/index.php/archives/9#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:16:04 +0000</pubDate>
		<dc:creator>WestWater</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Water Investment]]></category>
		<category><![CDATA[Water Market]]></category>
		<category><![CDATA[water rights]]></category>

		<guid isPermaLink="false">http://localhost:3378/?p=9</guid>
		<description><![CDATA[April 28 &#38; 29, 2011 &#124; Bacara Resort &#124; Santa Barbara, CA Learn about California’s options for New Sources of water, the future of Private Capital investments, and the status of Water Trading.  WestWater is hosting its 3rd Annual Conference Investing in Our Water Future: A Focus on California, featuring participation by leaders in water [...]]]></description>
			<content:encoded><![CDATA[<p><strong>April 28 &amp; 29, 2011</strong> | Bacara Resort | Santa Barbara, CA<br />
Learn about California’s options for New Sources of water, the future of Private Capital investments, and the status of Water Trading.  WestWater is hosting its 3<sup>rd </sup>Annual Conference <strong><em>Investing in Our Water Future: A Focus on California</em></strong>, featuring participation by leaders in water investment and water supply management.  To register or for more information, contact the Seminar Group at (800) 574-4852, or visit their <a href="http://www.theseminargroup.net/seminar.lasso?seminar=11.WAMCA" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterexchange.com/blog/index.php/archives/9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

