<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Market Insider</title>
	<atom:link href="http://www.waterexchange.com/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.waterexchange.com/blog</link>
	<description>Water Market Insider</description>
	<lastBuildDate>Mon, 15 Apr 2013 18:13:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>As California Dries Out, the Water Market Heats Up</title>
		<link>http://www.waterexchange.com/blog/index.php/archives/229</link>
		<comments>http://www.waterexchange.com/blog/index.php/archives/229#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:54:58 +0000</pubDate>
		<dc:creator>Hardy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.waterexchange.com/blog/?p=229</guid>
		<description><![CDATA[WestWater Research is providing an updated Water Market Insider issue. This quarter, we focus on California’s Spot Market Price Forecast. Prices and trading on the spot market for water in California are projected to rise this year, driven by reduced state and federal project water allocations.  WestWater Research expects that high-value agriculture and coastal cities [...]]]></description>
			<content:encoded><![CDATA[<p>WestWater Research is providing an updated Water Market Insider issue. This quarter, we focus on <a href="http://www.waterexchange.com/blog/wp-content/uploads/2012/02/13-0411_WWInsiderUpdate.pdf">California’s Spot Market Price Forecast</a>.</p>
<p>Prices and trading on the spot market for water in California are projected to rise this year, driven by reduced state and federal project water allocations.  WestWater Research expects that high-value agriculture and coastal cities will acquire large water quantities to cope with the 2013 drought. The article is already getting <a href="http://www.circleofblue.org/waternews/2013/world/looking-to-buy-dry-year-means-higher-prices-on-californias-water-market/">media attention</a>, so subscribe if you haven&#8217;t already and check out the Water Market Insider article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterexchange.com/blog/index.php/archives/229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water &amp; Energy Conference</title>
		<link>http://www.waterexchange.com/blog/index.php/archives/224</link>
		<comments>http://www.waterexchange.com/blog/index.php/archives/224#comments</comments>
		<pubDate>Fri, 19 Oct 2012 21:27:36 +0000</pubDate>
		<dc:creator>Hardy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.waterexchange.com/blog/?p=224</guid>
		<description><![CDATA[WestWater Research would like to thank everyone who attended the Water &#38; Energy Conference for their participation and contribution. During the conference we were provided with an overview of the challenges and opportunities that the oil and gas industry face in regards to water sources, demand, storage, conveyance, treatment and reuse. We were introduced to existing and emerging technologies [...]]]></description>
			<content:encoded><![CDATA[<p>WestWater Research would like to thank everyone who attended the Water &amp; Energy Conference for their participation and contribution.</p>
<p>During the conference we were provided with an overview of the challenges and opportunities that the oil and gas industry face in regards to water sources, demand, storage, conveyance, treatment and reuse. We were introduced to existing and emerging technologies that help oil and gas producers efficiently pump, treat, and dispose of water and we were provided an in-depth look at investment opportunities around these technologies and other strategic investment plays. Finally, our panelists helped us understand the current water and energy regulatory environment and provided guidance about regulatory issues that may arise.  We are already fully engaged in planning for next year&#8217;s &#8220;Water &amp; Energy&#8221; conference which will be in September 2013 at the same location, the Houstonian Hotel in Houston, Texas.</p>
<p>Our next conference, &#8220;Water and Agriculture&#8221;, will be in May 2013 and focus on the water side of agriculture and real estate investments, water development projects, water rights trading, real asset water investments, and other related topics. For those interested in these conferences please save the dates below for your calenders:</p>
<p><span style="text-decoration: underline;">California &#8211; Water &amp; Agriculture </span><br />
Terranea Resort; Los Angeles, CA<br />
May 16-17, 2013<br />
You may sign up for this conference <a href="http://gwi.msgfocus.com/c/1RLougJ05dLeyhsBwshs6g">here</a>.</p>
<p><a href="http://www.waterenergystrategy.com/">Texas &#8211; Water &amp; Energy</a><br />
Houstonian Hotel; Houston, TX<br />
September 25-26, 2013<br />
You may sign up for this conference <a href="http://gwi.msgfocus.com/c/1RLpxd1E1qnT6ETwruVtsr">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterexchange.com/blog/index.php/archives/224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Rights Price Determination and Efficiency in Rio Grande Basin</title>
		<link>http://www.waterexchange.com/blog/index.php/archives/216</link>
		<comments>http://www.waterexchange.com/blog/index.php/archives/216#comments</comments>
		<pubDate>Thu, 18 Oct 2012 20:10:52 +0000</pubDate>
		<dc:creator>Hardy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.waterexchange.com/blog/?p=216</guid>
		<description><![CDATA[WestWater&#8217;s Matt Payne contributes to writing an important article, published on Taylor and Francis&#8217;s website, exploring the water rights market in the Rio Grande Basin in New Mexico. Provided is a quick summary of the article: Water rights markets in the western United States have expanded over the last 40 years, as a result of [...]]]></description>
			<content:encoded><![CDATA[<p>WestWater&#8217;s Matt Payne contributes to writing an important article, published on Taylor and Francis&#8217;s website, exploring the water rights market in the Rio Grande Basin in New Mexico. Provided is a quick summary of the article:</p>
<p>Water rights markets in the western United States have expanded over the last 40 years, as a result of population growth in the West and Southwest, and limited development of new storage. Until 2008, house prices, home construction and population growth appeared to be locked in an ever-increasing upward trend. With little historical experience to the contrary, water right market prices similarly appeared to be driven by real estate development. The collapse of the housing market in the last four years provides an opportunity to examine the connection between the real estate and water markets. It is found that Middle Rio Grande Basin water right prices are influenced by housing prices, per capita income in the buyer&#8217;s county, buyer type, point of diversion, and transaction volume. However, significant price dispersion remains, raising the question of how efficiently this market is currently working.</p>
<p>To learn more, please visit Taylor and Francis&#8217;s website <a href="http://www.tandfonline.com/doi/abs/10.1080/07900627.2012.730670">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterexchange.com/blog/index.php/archives/216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Hype than Demand</title>
		<link>http://www.waterexchange.com/blog/index.php/archives/212</link>
		<comments>http://www.waterexchange.com/blog/index.php/archives/212#comments</comments>
		<pubDate>Thu, 09 Aug 2012 20:22:23 +0000</pubDate>
		<dc:creator>Hardy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.waterexchange.com/blog/?p=212</guid>
		<description><![CDATA[Hype, Demand, Hydraulic fracturing, Frackers, fracking, frack, Northern Colorado Water Conservancy District, West Water Research, natural gas, misreports]]></description>
			<content:encoded><![CDATA[<p>The media continues to paint a picture of hydraulic fracturing companies stealing water from farmers and municipalities alike.  In April, Tim Hurst published such an <a href="http://earthandindustry.com/2012/04/fracking-companies-outbid-colorado-farmers-water-auction/">article</a> in <em>Earth &amp; Industry</em> titled “Frackers outbid Farmers for Water as Colorado Enters Drought”.  In this report, Hurst blames natural gas companies for driving up water costs and preventing Northeastern Colorado farmers from fulfilling demands.</p>
<p>But how accurate is this account?</p>
<p>After speaking with Northern Colorado Water Conservancy District, <em>WestWater Research</em> obtained copies of the results from the auctions that Hurst cites (information publically available <a href="http://www.northernwater.org/docs/AllotteeInfo/RppBiddersTable.pdf">here</a>).  Not only was the average price lower this year than last, but <em>every bid for water was successful</em>.  Northern Water, who was as confused by Hurst’s report as we were, gladly shared the list of participants.  Of the 24,999 AF of water transferred, less than 2.5% could have been used for fracking related purposes.</p>
<p>The demand for water from the natural gas sector has not had the impact that many have predicted.  However, many journalists choose to overlook the facts to create controversy.  While there is much to debate about the effects fracking, the idea that these companies are stealing our water is often misreported.</p>
<p><a href="file:///C:/Documents%20and%20Settings/CameronRoark/Local%20Settings/Temporary%20Internet%20Files/Content.Outlook/VKXE27KD/More%20Hype%20than%20Demand%20Blog%20(4).docx#_ednref1"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterexchange.com/blog/index.php/archives/212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realizing California&#8217;s Pipe Dream</title>
		<link>http://www.waterexchange.com/blog/index.php/archives/209</link>
		<comments>http://www.waterexchange.com/blog/index.php/archives/209#comments</comments>
		<pubDate>Fri, 27 Jul 2012 20:35:09 +0000</pubDate>
		<dc:creator>Hardy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.waterexchange.com/blog/?p=209</guid>
		<description><![CDATA[Jerry Brown, California, Pipe, Pipe Dream, California's Pipe Dream, Sacramento water, Delta, Water Canal California, 5.5 million acre-feet, Water, Water Supply, Delta's water supply, Governor Brown's Big Water Bond Set for 2014, Jackson Reed, Clay Landry, WestWater Research, West Water Research, ]]></description>
			<content:encoded><![CDATA[<p>California officials recently supported the proposed construction of a giant conveyance system to divert Sacramento water out of the Delta.  If you think this idea sounds familiar, you are correct; discussed as early as the 1940’s, the peripheral canal was defeated on the 1982 ballot despite support from Governor Jerry Brown.  As Governor again, Jerry Brown is determined to finish what he considers as “profoundly important to California’s future”.  However, Brown and other canal supporters will have to wait for 2014 after the initiative was recently removed from 2012 ballot because the financial climate was not right.  Still, the estimated $13 million bond will have to overcome the skeptics who claim that the project is just another Southern California “water grab”.  Many fear that once the canal begins delivering up to 5.5 million acre-feet annually, much of the Delta’s natural water supply will be permanently depleted.  Two preliminary reports analyzing the costs and benefits of the conveyance project have only intensified debates.  David Sunding of the Brattle Group concludes the project will have a net-positive impact while Jeffrey Michael from the University of Pacific refutes Sunding’s analysis.  For a comprehensive overview of these reports and the controversy surrounding California’s proposed system, please refer to <em>California Dreaming – Governor Brown’s Big Water Bond Set for 2014 Election</em> in the upcoming September issue of <a href="http://www.awra.org/impact/">AWRA’s IMPACT publication</a> by Jackson Reed and Clay Landry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterexchange.com/blog/index.php/archives/209/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WRPIx 2011 Update</title>
		<link>http://www.waterexchange.com/blog/index.php/archives/200</link>
		<comments>http://www.waterexchange.com/blog/index.php/archives/200#comments</comments>
		<pubDate>Mon, 23 Jul 2012 23:15:42 +0000</pubDate>
		<dc:creator>Hardy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.waterexchange.com/blog/?p=200</guid>
		<description><![CDATA[WestWater Research is proud to present the updated WRPIx results for 2011. The WRPIx estimates the annual change in the general market price level for water rights transactions which include both sales and lease prices. The WRPIx is still a performing stronger than the Case-Shiller Home Price Index, but it is losing momentum against the increasing demands [...]]]></description>
			<content:encoded><![CDATA[<p>WestWater Research is proud to present the updated WRPIx results for 2011. The WRPIx estimates the annual change in the general market price level for water rights transactions which include both sales and lease prices. The WRPIx is still a performing stronger than the Case-Shiller Home Price Index, but it is losing momentum against the increasing demands for Gold and Oil.  Despite the fluctuations in the market, the WRPIx illustrates that the water market is still strong.</p>
<p>Here is a <a href="http://www.waterexchange.com/blog/wp-content/uploads/2012/07/WRPIx-update-presentation-7-9-12-for-website.pdf">link</a> to a summary of the performance of the WRPIx for 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterexchange.com/blog/index.php/archives/200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water &amp; Energy: Upstream Supply &amp; Demand Management Strategies</title>
		<link>http://www.waterexchange.com/blog/index.php/archives/191</link>
		<comments>http://www.waterexchange.com/blog/index.php/archives/191#comments</comments>
		<pubDate>Fri, 15 Jun 2012 15:47:05 +0000</pubDate>
		<dc:creator>Hardy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Water Investment]]></category>
		<category><![CDATA[Water Trading]]></category>

		<guid isPermaLink="false">http://www.waterexchange.com/blog/?p=191</guid>
		<description><![CDATA[Sourcing, treating, delivering &#038; reusing water in the upstream energy industry.]]></description>
			<content:encoded><![CDATA[<p>Join WestWater Research at our <a href="http://www.waterenergystrategy.com/" target="_blank">upcoming conference</a> to discuss economic management for water and energy markets. Through a wide variety of topics we will address the environment of the supply and demand management, examine issues faced by the industry, and explore investor strategies.</p>
<p>This important and timely event will sponsor some of the industry’s leading figures in order to intelligently approach upcoming challenges.  Come participate in the third and final conference of our Water Right &amp; Trading series; jointly created by WestWater Research and American Water Intelligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterexchange.com/blog/index.php/archives/191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Down Under:  A Market-based Approach to Colorado River Basin Shortages</title>
		<link>http://www.waterexchange.com/blog/index.php/archives/183</link>
		<comments>http://www.waterexchange.com/blog/index.php/archives/183#comments</comments>
		<pubDate>Fri, 08 Jun 2012 16:41:05 +0000</pubDate>
		<dc:creator>Hardy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water Trading]]></category>
		<category><![CDATA[Arizona Water Market]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[AWRA Impact]]></category>
		<category><![CDATA[Colorado River]]></category>
		<category><![CDATA[economics of water]]></category>
		<category><![CDATA[Forde]]></category>
		<category><![CDATA[interstate water market]]></category>
		<category><![CDATA[Murray-Darling Basin]]></category>
		<category><![CDATA[supply and demand]]></category>
		<category><![CDATA[Water Market]]></category>
		<category><![CDATA[water shortage]]></category>
		<category><![CDATA[water trading]]></category>
		<category><![CDATA[water transfer]]></category>
		<category><![CDATA[WestWater]]></category>
		<category><![CDATA[Wildman]]></category>

		<guid isPermaLink="false">http://www.waterexchange.com/blog/?p=183</guid>
		<description><![CDATA[Declining annual flows in the Colorado River Basin (CRB) have increased interest in quantifying both current and projected water supply and demand. Results from these research efforts are often bleak, predicting shortages in the near future. A recent paper by Richard A. Wildman Jr. and Noelani A. Forde outlines this problem and the short-term solutions [...]]]></description>
			<content:encoded><![CDATA[<p>Declining annual flows in the Colorado River Basin (CRB) have increased interest in quantifying both current and projected water supply and demand. Results from these research efforts are often bleak, predicting shortages in the near future. A <a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1752-1688.2012.00665.x/pdf">recent paper</a> by Richard A. Wildman Jr. and Noelani A. Forde outlines this problem and the short-term solutions policy makers have devised. While these solutions will help mitigate some of the more drastic impacts that states like Nevada and Arizona will endure under shortage scenarios, they are far from an adequate long-term solution. The Wildman and Forde paper relates the situation facing the CRB to Australia’s recent drought experience in the Murray-Darling Basin (MDB). Record drought in the MDB forced Australia to enact sweeping legislation, laying the groundwork for a fully functioning interstate water market. Wildman and Forde believe an interstate water market modeled after Australia’s MDB could provide a long-lasting, economically efficient answer to the CRB’s water problems. Such a market, likely implemented incrementally as rules, regulations, and norms are established, would be a boon for the water trading industry. Please refer to the forthcoming July issue of <a href="http://www.awra.org/impact/">AWRA’s IMPACT publication</a> for a summary article on this topic by Clay Landry, Matt Payne, and Jackson Reed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterexchange.com/blog/index.php/archives/183/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWT kick-starts Colorado&#8217;s environmental water market</title>
		<link>http://www.waterexchange.com/blog/index.php/archives/171</link>
		<comments>http://www.waterexchange.com/blog/index.php/archives/171#comments</comments>
		<pubDate>Thu, 03 May 2012 20:54:24 +0000</pubDate>
		<dc:creator>WestWater</dc:creator>
				<category><![CDATA[Water Investment]]></category>
		<category><![CDATA[Water Trading]]></category>

		<guid isPermaLink="false">http://www.waterexchange.com/blog/?p=171</guid>
		<description><![CDATA[Colorado has long been behind the curve in acquiring water for environmental/instream purposes to improve fish and wildlife habitat.  The slow development of Colorado’s environmental water rights market is attributable to state laws allowing only the Colorado Water Conservation Board (CWCB) to own instream water rights for environmental purposes, and to the lack of funding [...]]]></description>
			<content:encoded><![CDATA[<p>Colorado has long been behind the curve in acquiring water for environmental/instream purposes to improve fish and wildlife habitat.  The slow development of Colorado’s environmental water rights market is attributable to state laws allowing only the Colorado Water Conservation Board (CWCB) to own instream water rights for environmental purposes, and to the lack of funding for environmental water purchases.  However, environmental water trading is heating up as the Colorado Water Trust (CWT) positions itself to facilitate instream water leases this summer.  In response to this year’s severe drought conditions, the CWT will be partnering with the CWCB and local agencies to secure water rights, ensuring that threatened streams around the state stay flowing.  These efforts are designed to promote win-win situations, benefiting farmers and anglers alike.</p>
<p><a href="http://www.roaringfork.org/images/research/2012.05.03RequestforWater2012meetingPR.pdf">http://www.roaringfork.org/images/research/2012.05.03RequestforWater2012meetingPR.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterexchange.com/blog/index.php/archives/171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Water Resources Investor Event</title>
		<link>http://www.waterexchange.com/blog/index.php/archives/144</link>
		<comments>http://www.waterexchange.com/blog/index.php/archives/144#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:53:00 +0000</pubDate>
		<dc:creator>Hardy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Water Finance Symposium]]></category>
		<category><![CDATA[Water Investment]]></category>
		<category><![CDATA[Water Trading]]></category>

		<guid isPermaLink="false">http://www.waterexchange.com/blog/?p=144</guid>
		<description><![CDATA[Gain valuable insight from experts.  Unlock the value and opportunities in this emerging market for water.  Experience unparallelled networking and access to investors, market makers and business executives. The Water Resources Investor Event brings together leading market analysts, investment managers and technology leaders that are active in water resources and water asset development.  This is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterexchange.com/blog/wp-content/uploads/2012/03/CA-san-joaquin-delta-2.jpg"></a></p>
<p>Gain valuable insight from experts.  Unlock the value and opportunities in this emerging market for water.  Experience unparallelled networking and access to investors, market makers and business executives.</p>
<p>The Water Resources Investor Event brings together leading market analysts, investment managers and technology leaders that are active in water resources and water asset development.  This is the second in the series Water Rights &amp; Trading, created by WestWater Research and American Water Intelligence.</p>
<p>April 12 &amp; 13, 2012  |  Bacara Resort  |  Santa Barbara, CA<br />
<a class="alignleft" title="Water Rights &amp; Trading" href="http://www.waterrightstrading.us" target="_blank">View conference website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterexchange.com/blog/index.php/archives/144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
